گزارش روزانه
تاریخ | تعداد تسهیلات پرداخت شده | جمع مبلغ تسهیلات پرداخت شده (ریال) |
1403/02/30 | 561 | 432,114,000,000 |
1403/03/01 | 905 | 688,712,000,000 |
1403/03/05 | 30 | 26,209,000,000 |
1403/03/06 | 52 | 42,626,000,000 |
1403/03/07 | 44 | 38,593,000,000 |
1403/03/08 | 25 | 19,670,000,000 |
1403/03/09 | 3,459 | 2,657,569,000,000 |
1403/03/12 | 1,406 | 1,081,468,000,000 |
1403/03/13 | 788 | 605,457,000,000 |
1403/03/16 | 2,877 | 2,214,316,000,000 |
1403/03/19 | 14 | 12,550,000,000 |
1403/03/20 | 1,404 | 1,080,454,000,000 |
1403/03/22 | 77 | 60,979,000,000 |
1403/03/23 | 1,356 | 1,036,085,000,000 |
1403/03/26 | 94 | 76,186,000,000 |
1403/03/27 | 67 | 53,000,000,000 |
1403/03/30 | 162 | 128,603,000,000 |
1403/04/02 | 46 | 35,552,000,000 |
1403/04/03 | 1,211 | 924,498,000,000 |
1403/04/04 | 338 | 259,326,000,000 |
1403/04/06 | 55 | 43,002,000,000 |
1403/04/10 | 1,168 | 884,461,000,000 |
1403/04/11 | 2,396 | 1,827,305,000,000 |
1403/04/12 | 1,767 | 1,367,675,000,000 |
1403/04/13 | 70 | 54,141,000,000 |
1403/04/16 | 15 | 13,362,723,000 |
1403/04/17 | 583 | 451,525,000,000 |
1403/04/18 | 84 | 64,738,000,000 |
1403/04/19 | 96 | 76,575,000,000 |
1403/04/20 | 20 | 16,366,000,000 |
1403/04/23 | 35 | 26,927,000,000 |
1403/04/24 | 23 | 21,138,000,000 |
1403/04/27 | 68 | 51,760,000,000 |
1403/04/30 | 689 | 532,210,000,000 |
1403/05/01 | 13 | 11,666,000,000 |
1403/05/02 | 16 | 14,108,000,000 |
1403/05/03 | 1 | 750,000,000 |
1403/05/06 | 875 | 672,890,000,000 |
1403/05/07 | 2 | 1,511,000,000 |
1403/05/08 | 954 | 734,692,000,000 |
1403/05/09 | 1,201 | 922,227,000,000 |
1403/05/10 | 2,263 | 1,744,228,000,000 |
1403/05/13 | 651 | 504,112,000,000 |
1403/05/14 | 23 | 18,161,000,000 |
1403/05/15 | 104 | 83,197,000,000 |
1403/05/16 | 47 | 39,161,000,000 |
1403/05/20 | 701 | 542,354,000,000 |
1403/05/21 | 65 | 53,739,000,000 |
1403/05/22 | 512 | 393,402,000,000 |
1403/05/23 | 60 | 46,855,000,000 |
1403/05/24 | 332 | 257,107,000,000 |
1403/05/27 | 9 | 7,000,000,000 |
1403/05/28 | 1 | 1,000,000,000 |
1403/05/29 | 9 | 9,000,000,000 |
1403/05/30 | 131 | 104,074,000,000 |
1403/05/31 | 50 | 40,122,000,000 |
1403/06/03 | 2,556 | 1,964,319,000,000 |
1403/06/05 | 3,353 | 2,597,617,000,000 |
1403/06/07 | 5,537 | 4,281,835,640,000 |
1403/06/08 | 1 | 1,000,000,000 |
1403/06/10 | 63 | 49,193,000,000 |
1403/06/11 | 73 | 58,298,000,000 |
1403/06/13 | 10 | 8,678,000,000 |
1403/06/17 | 58 | 47,166,000,000 |
1403/06/18 | 52 | 39,997,000,000 |
1403/06/19 | 48 | 38,637,000,000 |
1403/06/20 | 59 | 46,288,000,000 |
1403/06/21 | 107 | 85,589,000,000 |
1403/06/24 | 21 | 17,433,000,000 |
1403/06/25 | 42 | 32,630,000,000 |
1403/06/27 | 6 | 5,300,000,000 |
1403/06/28 | 7 | 5,950,000,000 |
1403/07/02 | 103 | 81,643,000,000 |
1403/07/03 | 4 | 4,000,000,000 |
1403/07/04 | 29 | 23,546,000,000 |
1403/07/07 | 1145 | 888,752,000,000 |
1403/07/08 | 1172 | 913,877,000,000 |
1403/07/09 | 1658 | 1,291,226,000,000 |
جمع کل تا تاریخ فوق |
46110 |
35,590,483,363,000 |
گزارش هفتگی
ردیف | بازه زمانی | تعداد (فقره) تسهیلات | مبلغ تسهیلات پرداخت شده (ریال) |
1 | 1402/02/30 لغایت 1402/03/03 | 1466 | 1,120,826,000,000 |
2 | 1402/03/05 لغایت 1402/03/10 | 3610 | 2,784,667,000,000 |
3 | 1402/03/12 لغایت 1402/03/17 | 5,071 | 3,901,241,000,000 |
4 | 1402/03/19 لغایت 1402/04/25 | 2,851 | 2,190,068,000,000 |
5 | 1402/03/26 لغایت 1402/03/31 | 323 | 257,789,000,000 |
6 | 1402/04/02 لغایت 1402/04/07 | 1650 | 1,262,378,000,000 |
7 | 1402/04/09 لغایت 1402/04/14 | 5401 | 4,133,582,000,000 |
8 | 1402/04/16 لغایت 1402/04/21 | 798 | 622,566,723,000 |
9 | 1402/04/23 لغایت 1402/04/28 | 126 | 99,825,000,000 |
10 | 1402/04/30 لغایت 1402/05/04 | 719 | 558,734,000,000 |
11 | 1402/05/06 لغایت 1402/05/11 | 5295 | 4,075,548,000,000 |
12 | 1402/05/13 لغایت 1402/05/18 | 825 | 644,631,000,000 |
13 | 1402/05/20 لغایت 1402/05/25 | 1670 | 1,293,457,000,000 |
14 | 1402/05/27 لغایت 1402/06/01 | 200 | 161,196,000,000 |
15 | 1402/06/3 لغایت 1402/06/08 | 11447 | 8,844,771,640,000 |
16 | 1402/06/10 لغایت 1402/06/15 | 146 | 116,169,000,000 |
17 | 1402/06/17 لغایت 1402/06/22 | 324 | 257,677,000,000 |
18 | 1402/06/24 لغایت 1402/06/29 | 76 | 61,313,000,000 |
19 | 1402/06/31 لغایت 1402/07/05 | 136 | 109,189,000,000 |
20 | 1402/07/07 لغایت 1402/07/12 | 2317 | 1,802,629,000,000 |